Adicionado ao caderno com sucesso!!
LEAF
Especificaciones tecnicas
Tipo de uso / Interno
Composición / plástico postconsumo y aluminio reciclable
Refinamiento / microtexturizado
Observación / soluciones con IRC >90 y equipos compatibles con DALI disponibles bajo solicitud.
Código | Fuente de luz | Potencia | Haz | Flujo luminoso | Intensidad de luz | CCT | CRI | Base | Vida útil | Equipo auxiliar | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EM.0337.1.14.LED | Módulo LED | 10,4W | 14° | 1444 lm | 9114 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.14.LED | Módulo LED | 20,5W | 14° | 2454 lm | 13520 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.14.LED | Módulo LED | 28,8W | 14° | 2951 lm | 143000 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.14.LED | Módulo LED | 41,7W | 14° | 4544 lm | 14940 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.24.LED | Módulo LED | 10,4W | 24° | 1422 lm | 5816 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.24.LED | Módulo LED | 20,5W | 24° | 2267 lm | 8848 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.24.LED | Módulo LED | 28,8W | 24° | 2950 lm | 10530 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.24.LED | Módulo LED | 41,7W | 24° | 4685 lm | 11360 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.40.LED | Módulo LED | 10,4W | 40° | 1363 lm | 2930 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.40.LED | Módulo LED | 20,5W | 40° | 2294 lm | 5174 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.40.LED | Módulo LED | 28,8W | 40° | 2926 lm | 6022 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.40.LED | Módulo LED | 41,7W | 40° | 4396 lm | 7011 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.55.LED | Módulo LED | 10,4W | 55° | 1371 lm | 2317 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.55.LED | Módulo LED | 20,5W | 55° | 2282 lm | 3787 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.55.LED | Módulo LED | 28,8W | 55° | 2928 lm | 4493 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0337.1.55.LED | Módulo LED | 41,7W | 55° | 4098 lm | 5386 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.14.LED | Módulo LED | 10,4W | 14° | 1444 lm | 9114 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.14.LED | Módulo LED | 20,5W | 14° | 2454 lm | 13520 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.14.LED | Módulo LED | 28,8W | 14° | 2951 lm | 143000 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.14.LED | Módulo LED | 41,7W | 14° | 4544 lm | 14940 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.24.LED | Módulo LED | 10,4W | 24° | 1422 lm | 5816 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.24.LED | Módulo LED | 20,5W | 24° | 2267 lm | 8848 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.24.LED | Módulo LED | 28,8W | 24° | 2950 lm | 10530 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.24.LED | Módulo LED | 41,7W | 24° | 4685 lm | 11360 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.40.LED | Módulo LED | 10,4W | 40° | 1363 lm | 2930 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.40.LED | Módulo LED | 20,5W | 40° | 2294 lm | 5174 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.40.LED | Módulo LED | 28,8W | 40° | 2926 lm | 6022 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.40.LED | Módulo LED | 41,7W | 40° | 4396 lm | 7011 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.55.LED | Módulo LED | 10,4W | 55° | 1371 lm | 2317 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.55.LED | Módulo LED | 20,5W | 55° | 2282 lm | 3787 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.55.LED | Módulo LED | 28,8W | 55° | 2928 lm | 4493 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0338.1.55.LED | Módulo LED | 41,7W | 55° | 4098 lm | 5386 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V |
Arraste para ver mais
Asuntos relacionados
d’light
Luminaria empotrada con foco fijo. Fiabilidad 50.000h - L70 led módulo estándar zhaga,…
ORBITAL
Luminaria empotrada con foco orbital para aplicaciones de techo. Variedad de haz -…
TARGET
Luminaria empotrada con enfoque ajustable y varias opciones de distribución de la luz,…
LEAF
Diseñado para entornos que buscan un enfoque sostenible, el proyector leaf tiene un…
La búsqueda de la sostenibilidad
Desde finales de los años 90, el mundo habla cada vez más de…