target
Luminaria empotrada con enfoque ajustable y varias opciones de distribución de la luz, reflector de aluminio con una pureza del 99,9% y anodizado de alto brillo.
Variedades de haz: cerrado, medio, abierto.
Tipo de uso / Interno
Composición / aluminio inyectado
Refinamiento / recubrimiento de polvo de poliéster microtexturizado
Observación / soluciones con IRC>90 y herrajes dali disponibles bajo pedido
Código | Fuente de luz | Potencia | Haz | Flujo luminoso | Intensidad de luz | CCT | CRI | Base | Vida útil | Equipo auxiliar | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EM.0324.1.14.LED1100 | LED module | 10W | 14° | 1322 lm | 12050 cd | 4000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.14.LED | Módulo LED | 10,4W | 14° | 1531 lm | 9233 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.14.LED2000 | LED module | 20W | 14° | 1739 lm | 12125 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.14.LED | Módulo LED | 20,5W | 14° | 2106 lm | 12640 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.14.LED2000 | LED module | 20W | 14° | 2742 lm | 14840 cd | 4000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.14.LED | Módulo LED | 28,8W | 14° | 3250 lm | 14740 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.14.LED3000 | LED module | 27W | 14° | 3135 lm | 13760 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.14.LED | Módulo LED | 41,7W | 14° | 4579 lm | 14210 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.14.LED4500 | LED module | 40W | 14° | 4685 lm | 15140 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.24.LED | Módulo LED | 10,4W | 24° | 1555 lm | 5659 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.24.LED1100 | LED module | 10W | 24° | 1427 lm | 6090 cd | 4000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.24.LED2000 | LED module | 20W | 24° | 1718 lm | 7341 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.24.LED | Módulo LED | 20,5W | 24° | 2125 lm | 8736 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.24.LED2000 | LED module | 20W | 24° | 2540 lm | 9373 cd | 4000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.24.LED | Módulo LED | 28,8W | 24° | 2897 lm | 10380 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.24.LED3000 | LED module | 27W | 24° | 2896 lm | 9429 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.24.LED4500 | Módulo LED | 41,7W | 24° | 4678 lm | 11270 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.24.LED4500 | LED module | 40W | 24° | 4403 lm | 10970 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.40.LED1100 | LED module | 10W | 40° | 1258 lm | 2739 cd | 4000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.40.LED1100 | Módulo LED | 10,4W | 40° | 1445 lm | 2876 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.40.LED2000 | LED module | 20W | 40° | 1809 lm | 4106 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.40.LED | Módulo LED | 20,5W | 40° | 2454 lm | 5096 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.40.LED2000 | LED module | 20W | 40° | 2544 lm | 5164 cd | 4000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.40.LED | Módulo LED | 28,8W | 40° | 2875 lm | 5982 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.40.LED3000 | LED module | 27W | 40° | 2815 lm | 5345 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.40.LED4500 | LED module | 40W | 40° | 4029 lm | 6404 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.40.LED | Módulo LED | 41,7W | 40° | 4437 lm | 6629 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.55.LED1100 | LED module | 10W | 55° | 1258 lm | 1847 cd | 4000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.55.LED1100 | Módulo LED | 10,4W | 55° | 1427 lm | 2283 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.55.LED2000 | LED module | 20W | 55° | 1786 lm | 2710 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.55.LED | Módulo LED | 20,5W | 55° | 2184 lm | 3753 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.55.LED2000 | LED module | 20W | 55° | 2427 lm | 3332 cd | 4000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.55.LED | Módulo LED | 28,8W | 55° | 2936 lm | 4434 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.55.LED3000 | LED module | 27W | 55° | 2782 lm | 3537 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0324.1.55.LED4500 | LED module | 40W | 55° | 3939 lm | 4488 cd | 3000K | >90 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0333.1.55.LED | Módulo LED | 41,7W | 55° | 4420 lm | 5208 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V |
Arraste para ver mais
Asuntos relacionados
d’light
Luminaria empotrada con foco fijo. Fiabilidad 50.000h - L70 led módulo estándar zhaga,…
ORBITAL
Luminaria empotrada con foco orbital para aplicaciones de techo. Variedad de haz -…
TARGET
Luminaria empotrada con enfoque ajustable y varias opciones de distribución de la luz,…
LEAF
Diseñado para entornos que buscan un enfoque sostenible, el proyector leaf tiene un…
La búsqueda de la sostenibilidad
Desde finales de los años 90, el mundo habla cada vez más de…