Adicionado ao caderno com sucesso!!
LEAF
Especificaciones tecnicas
Tipo de uso / Interno
Composición / plástico postconsumo y aluminio reciclable
Refinamiento / microtexturizado
Observación / soluciones con IRC >90 y equipos compatibles con DALI disponibles bajo solicitud.
Código | Fuente de luz | Potencia | Haz | Flujo luminoso | Intensidad de luz | CCT | CRI | Base | Vida útil | Equipo auxiliar | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EM.0339.1.14.LED | Módulo LED | 10,4W | 14° | 1568 lm | 9569 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.14.LED | Módulo LED | 10,4W | 14° | 2461 lm | 14210 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.14.LED | Módulo LED | 28,8W | 14° | 2900 lm | 14940 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.14.LED | Módulo LED | 41,7W | 14° | 4521 lm | 16260 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.24.LED | Módulo LED | 10,4W | 24° | 1487 lm | 5791 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.24.LED | Módulo LED | 20,5W | 24° | 2314 lm | 8918 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.24.LED | Módulo LED | 28,8W | 24° | 2786 lm | 10330 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.24.LED | Módulo LED | 41,7W | 24° | 4318 lm | 11665 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.40.LED | Módulo LED | 10,4W | 40° | 1388 lm | 2940 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.40.LED | Módulo LED | 20,5W | 40° | 2304 lm | 5228 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.40.LED | Módulo LED | 28,8W | 40° | 2839 lm | 5958 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.40.LED | Módulo LED | 41,7W | 40° | 4091 lm | 6727 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.55.LED | Módulo LED | 10,4W | 55° | 1311 lm | 2298 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.55.LED | Módulo LED | 20,5W | 55° | 2249 lm | 3792 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.55.LED | Módulo LED | 28,8W | 55° | 2674 lm | 4463 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0339.1.55.LED | Módulo LED | 41,7W | 55° | 4246 lm | 5228 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.14.LED | Módulo LED | 10,4W | 14° | 1568 lm | 9569 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.14.LED | Módulo LED | 10,4W | 14° | 2461 lm | 14210 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.14.LED | Módulo LED | 28,8W | 14° | 2900 lm | 14940 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.14.LED | Módulo LED | 41,7W | 14° | 4521 lm | 16260 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.24.LED | Módulo LED | 10,4W | 24° | 1487 lm | 5791 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.24.LED | Módulo LED | 20,5W | 24° | 2314 lm | 8918 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.24.LED | Módulo LED | 28,8W | 24° | 2786 lm | 10330 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.24.LED | Módulo LED | 41,7W | 24° | 4318 lm | 11665 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.40.LED | Módulo LED | 10,4W | 40° | 1388 lm | 2940 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.40.LED | Módulo LED | 20,5W | 40° | 2304 lm | 5228 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.40.LED | Módulo LED | 28,8W | 40° | 2839 lm | 5958 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.40.LED | Módulo LED | 41,7W | 40° | 4091 lm | 6727 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.55.LED | Módulo LED | 10,4W | 55° | 1311 lm | 2298 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.55.LED | Módulo LED | 20,5W | 55° | 2249 lm | 3792 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.55.LED | Módulo LED | 28,8W | 55° | 2674 lm | 4463 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V | ||
EM.0340.1.55.LED | Módulo LED | 41,7W | 55° | 4246 lm | 5228 cd | 3000K | >80 | Holder | 50.000h (25°C) | Driver 220V |
Arraste para ver mais
Asuntos relacionados
d’light
Luminaria empotrada con foco fijo. Fiabilidad 50.000h - L70 led módulo estándar zhaga,…
ORBITAL
Luminaria empotrada con foco orbital para aplicaciones de techo. Variedad de haz -…
TARGET
Luminaria empotrada con enfoque ajustable y varias opciones de distribución de la luz,…
LEAF
Diseñado para entornos que buscan un enfoque sostenible, el proyector leaf tiene un…
La búsqueda de la sostenibilidad
Desde finales de los años 90, el mundo habla cada vez más de…